Calling instructions
Call from an institution connected to the CESNET IP telephony network:
Dial the access prefix of your institution to get into the CESNET IP telephony network and the phone number that you want to call including the area code.
Calls to institutions connected to the CESNET IP telephony network and calls to peering institutions are free. Calls to the public telephony network (PSTN) in Czech Republic are paid. If you call to a peering institution outside the Czech Republic, you must add a country code before the area code.
Call from a peering institution to an institution connected to the CESNET IP telephony network:
Dial whatever you need to get to the CESNET IP telephony network (such as your access code to get into the IP telephony network and the country code of the Czech Republic 420) and the phone number that you want to call including the area code.
If you dial the country code of the Czech Republic 420, omit the leading zero of the area code. Peering institutions can call only to the institutions connected to the CESNET IP telephony network (calls to PSTN are not possible).
Access prefixes of institutions connected to the CESNET IP telephony network and their phone numbers including the area codes are listed in the following table. Replace xxx with the extension number.
| Institution | Access prefix (calling from the institution) |
Phone numbers (calling to the institution) |
|---|---|---|
| Czech Technical University, CESNET Prague | 94 | 224 35x xxx |
| Institute of Chemical Technology, Prague | *8 | 220 44x xxx |
| Czech University of Agriculture, Prague | 94 | 224 38x xxx |
| University of South Bohemia, Èeské Budìjovice | 858 | 387 77x xxx 389 03x xxx |
| Charles University, Prague | 98 | 224 491 xxx |
| Charles University, Hydrobiological station Velký Pálenec | 224 491 940 | |
| Charles University, Faculty of Education Prague | 94 | 221 900 xxx |
| Charles University, Faculty of Philosophy Prague | 221 619 xxx | |
| Charles University, Faculty of Mathematics and Physics Prague | 221 91x xxx | Charles University, Prague - Jinonice | 251 080 xxx |
| Charles University, Faculty of Pharmacy Hradec Králové | 55 | 495 067 xxx |
| University of Economics, Prague | #0 | 224 092 xxx 224 094 xxx 224 095 xxx 224 098 xxx 271 111 xxx |
| University of Economics, Jindøichùv Hradec | #0 | 384 417 xxx |
| University of Pardubice | 22 | 466 036 xxx 466 037 xxx 466 038 xxx |
| University of Pardubice, Èeská Tøebová | 83 | 465 533 006 465 534 008 |
| Technical University of Liberec | 40 47 |
485 35x xxx |
| University of Hradec Králové | 88 | 493 331 xxx 493 332 xxx 493 336 xxx |
| Palacky University, Olomouc | 0*8 | 585 63x xxx 587 32x xxx 587 44x xxx |
| Jan Evangelista Purkynì University in Ústí nad Labem | 475 28x xxx | |
| University of West Bohemia in Pilsen | #01 8951 |
377 63x xxx |
| V©B-Technical University of Ostrava | #0 | 596 99x xxx 597 32x xxx |
| University of Ostrava | 79 | 597 09x xxx |
| Silesian University in Opava | *0 | 553 684 xxx |
| Silesian University in Opava, School of Business Administration in Karviná | 9 | 596 398 xxx |
| ASCR Prague - Slovanka | 0** | 266 05x xxx |
| ASCR Prague - Institute of Physics - Cukrovarnická | 220 318 xxx | |
| ASCR Prague - Institute of Microbiology | 241 06x xxx 296 44x xxx | |
| ASCR Prague - SSÈ | 7 | 221 403 xxx |
| ASCR Prague - Geophysical Institute | 267 103 xxx | |
| ASCR Prague - Institute of Geology | 500 | 233 087 2xx |
| ASCR Prague - Institute of Chemical Process Fundamentals | 94 | 220 390 xxx 296 780 xxx |
| ASCR Prague - Institute of Experimental Botany | 94 | 220 390 xxx 296 780 xxx |
| ASCR Prague - Institute of Czech Literature | 222 828 xxx 234 612 xxx | |
| ASCR Prague - Institute of Organic Chemistry and Biochemistry | 220 183 xxx | |
| ASCR Brno - Institute of Biophysics | 0* | 541 517 xxx |
| ASCR Brno - Veveøí | 8 | 532 290 xxx |
| ASCR Brno - Institute of Scientific Instruments | 8 | 541 514 xxx |
| Janáèek Academy of Music and Performing Arts in Brno | 542 591 xxx 542 592 xxx | |
| Masaryk University in Brno | 0*8 | 549 49x xxx |
| Mendel University of Agriculture and Forestry in Brno | 545 13x xxx | |
| Brno University of Technology | 0*8 | 541 14x xxx |
| University of Veterinary and Pharmaceutical Sciences Brno | 33 | 541 561 xxx 541 562 xxx 541 563 xxx |
| Tomas Bata University in Zlín | #0 | 576 03x xxx | Peering institution |
| CERN, Switzerland | 70841 | +412 276 xxxxx |
| Fermilab, USA | +1 630 840 xxxx | |
| Slac, USA | +1 650 926 xxxx | |
| STU (Slovak Technical University) principality, SK | +421 257 294 xxx | |
| Strojnická fakulta STU, SK | +421 257 296 xxx | |
| Stavebná fakulta STU, SK | +421 259 274 xxx | |
| Materiálovo-technická fakulta STU, SK | +421 335 511 xxx | |
| ®ilinská univerzita, SK | +421 415 13x xxx | |
| HUNGARNET, HU | niif.hu | |
| TASK, PL | task.gda.pl |
Example: if you want to call from Czech Technical University in Prague to Masaryk University in Brno, dial the following sequence:
94 access prefix to the CESNET IP telephony network 5 Brno area code 4949 MU (Masaryk University) xxxx extension