CESNET a.l.e. - homepage

G3 system - reporter
author: Tom Kosnar, copyright: © 2007-2012 , CESNET a.l.e.

CESNET: streaming service utilization

The following table shows CESNET streaming service utilization (per stream) during the period: 2012/05/17 18:29:53 - 2012/05/17 18:39:53 .

Následující tabulka ukazuje využití proudovacích služeb CESNETu (jednotlivé proudy) za období: 2012/05/17 18:29:53 - 2012/05/17 18:39:53 .

Stream name Streaming user count (avr) Total user count (avr) Allocated bandwidth (avr)
server3 / zoo1  55.2428571428572  55.243    59.7523809523809  59.752    29.1259505952381 bps 29.126 Mbps 
server3 / zoo3  46.2403846153846  46.240    48.5173076923077  48.517    23.4779461538462 bps 23.478 Mbps 
server3 / zoo2  26.6292307692308  26.629    28.9246153846154  28.925    13.7133046153846 bps 13.713 Mbps 
server3 / zoo6  21.2704545454545  21.270    25.2272727272727  25.227    6.46621818181818 bps 6.466 Mbps 
server3 / zoo9  13.425  13.425    14.6961538461538  14.696    5.4774 bps 5.477 Mbps 
server14 / sever14-vod  12.3463636363636  12.346    12.3463636363636  12.346    19.8970163636364 bps 19.897 Mbps 
server3 / hdtv1  1.725  1.725    6.86022727272727  6.860    12.83055 bps 12.831 Mbps 
server3 / msite  1.45681818181818  1.457    3.22727272727273  3.227    2.19611136363636 bps 2.196 Mbps 
server3 / multisite  1  1.000    2  2.000    280 bps 280.000 Kbps 
server3 / /  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / 158  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / 195  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / afs-2010  empty NA   empty NA   empty NA 
server3 / artycok-live  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / avc  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / avc2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / avc_cvut  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / chep  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fa-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fa-2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-10  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-3  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-4  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-5  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-6  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-7  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fel-8  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / felk-k1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / felk-k9  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / ff-muni  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / fjfi-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / k332  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / limbe-czech  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / limbe-english  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / live  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / mff  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / mzk-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / mzlu  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / nd1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / nd2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / ntk-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / ntk-2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / ols  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / osu1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / osu2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / rec1-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / rec1-2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / ripemtg  empty NA   empty NA   empty NA 
server3 / ripemtg-audio1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / sci-muni  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / sever14-vod  empty NA   empty NA   empty NA 
server3 / tcs  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / tcs-muni  empty NA   empty NA   empty NA 
server3 / tcs-muni-1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / tcs-muni-2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / tvedy-av  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / tvedy-mk  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / tvedy-mp  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / tvutb  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / upce  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / uvn1  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / uvn2  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / vsb-vpnz42  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / vsb-vpnz9  0  0.000    0  0.000    0 bps 0.000 bps 
server3 / zoo7  0  0.000    0  0.000    0 bps 0.000 bps 
Summary  179.336108891109  179.336    201.551594239094  201.552    113.46449727356 bps 113.464 Mbps 


Page built by G3 system reporter at Thu May 17 18:39:53 2012